These qualifications are aimed at practising or aspiring managers will supervise or manage a team to achieve clearly defined outcomes. They will set and monitor goals and objectives by providing instruction, direction and guidance. Day to day operational and project activities are a key part of their role.
CMI Level 3 Award in Principles of Management and Leadership
Learners must complete at least one unit to a minimum of 40 TUT hours to achieve this qualification.
The qualifications have been designed for practising or aspiring managers in roles such as:
- Team Leader
- Supervisor
- Project Officer
- Shift Manager
- Foreperson
Extensive research has been undertaken to ensure that these qualifications reflect tasks and activities of managers in the aforementioned roles in the workplace.
CMI Level 3 Award in Principles of Management and Leadership
RULES OF COMBINATION
There are minimum requirements to achieve each qualification within this suite. The minimum requirements are based on the boundaries outlined in Ofqual’s Guidance to the General Conditions of Recognition, namely Condition E2.
UNIT NO. | UNIT TITLE | GLH | TUT |
Theme: Foundations for Excellence | |||
CMI 301 | Principles of Management and Leadership | 33 | 68 |
Theme: Developing Capabilities, Delivering Results, Driving Best Practice | |||
Interpersonal Excellence – Managing People and Developing Relationships | |||
CMI 302 | Managing a Team to Achieve Results | 23 | 53 |
CMI 303 | Managing Individuals to be Effective in their Role | 19 | 43 |
CMI 304 | Principles of Communication in the Workplace | 18 | 42 |
CMI 305 | Building Stakeholder Relationships using Effective Communication | 20 | 40 |
CMI 306 | Principles of Equality, Diversity and Inclusive Working Practice | 24 | 53 |
CMI 307 | Developing the Knowledge, Skills and Abilities of Individuals and Teams | 15 | 34 |
CMI 308 | Managing Volunteers | 25 | 49 |
CMI 309 | Responding to Conflict in the Workplace | 13 | 23 |
CMI 310 | Supporting Teams and Individuals Through Change | 17 | 42 |
Organisational Performance – Delivering Results (Day to Day Activities) | |||
CMI 311 | Contributing to the Delivery of a Project | 30 | 55 |
CMI 312 | Managing Daily Activities to Achieve Results | 21 | 40 |
CMI 313 | Developing and Sharing Good Practice | 19 | 42 |
CMI 314 | Managing Budgets and Resources | 25 | 50 |
CMI 315 | Principles of Health and Safety in a Work Setting | 24 | 52 |
CMI 316 | Monitoring Quality to Improve Outcomes | 24 | 47 |
CMI 317 | Supporting the Delivery of Customer Service | 19 | 41 |
CMI 318 | Managing Data and Information | 21 | 45 |
CMI 319 | Managing Meetings | 19 | 31 |
CMI 320 | Presenting for Success | 18 | 48 |
Personal Effectiveness – Managing Self | |||
CMI 321 | Managing Own Personal and Professional Development | 20 | 45 |
EXAMPLE PATHWAYS
Detailed below are some examples of unit combinations to meet the needs of new or aspiring managers in different occupational areas who are enrolled on the CMI Level 3 Diploma in Principles of Management and Leadership.
These combinations are entirely optional and Centres are free to develop their own pathways tailored to the needs of individual learners and/or employers.
Example 1 – Service Sector/Manufacturing Setting Pathway
This example has been developed to illustrate the unit combinations a new or aspiring manager in a highly regulated, occupational area (i.e. service sector/manufacturing) may select. The Total Qualification Time for this pathway is 371 hours.
UNIT NO | UNIT TITLE | GLH | TUT |
CMI 301 | Principles of management and leadership | 33 | 68 |
CMI 302 | Managing a Team to Achieve Results | 23 | 53 |
CMI 303 | Managing Individuals to be Effective in their Role | 19 | 43 |
CMI 309 | Responding to Conflict in the Workplace | 13 | 23 |
CMI 312 | Managing Daily Activities to Achieve Results | 21 | 40 |
CMI 315 | Principles of Health and Safety in a Work Setting | 24 | 52 |
CMI 316 | Monitoring Quality to Improve Outcomes | 24 | 47 |
CMI 321 | Managing Own Personal and Professional Development | 20 | 45 |
Example 2 – Office/Business/Administrative Setting Pathway
This example has been developed to illustrate the unit combinations a new or aspiring manager working in a business/office/administrative environment may select. The total qualification time for this pathway is 377 hours.
UNIT NO | UNIT TITLE | GLH | TUT |
CMI 301 | Principles of management and leadership | 33 | 68 |
CMI 302 | Managing a Team to Achieve Results | 23 | 53 |
CMI 303 | Managing Individuals to be Effective in their Role | 19 | 43 |
CMI 304 | Principles of Communication in the Workplace | 18 | 42 |
CMI 314 | Managing Budgets and Resources | 25 | 50 |
CMI 318 | Managing Data and Information | 21 | 45 |
CMI 319 | Managing Meetings | 19 | 31 |
CMI 321 | Managing Own Personal and Professional Development | 20 | 45 |
These qualifications can be offered to Learners from age 16. CMI does not specify entry requirements for these qualifications, but Centres are required to ensure that Learners admitted to the programme have sufficient capability at the right level to undertake the learning and assessment.